This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
2.2 TDCI DOUBLE CAB XLS 6MT 4X2
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R538 000 |
Deposit: | 0% |
Loan Amount: | R538 000 |
Guaranteed Future Value: | R285 140 |
Interest Rate: | 6.65% |
Term: | 48 Months |
Total Repayment: | R655 407 |
2.2 TDCI DOUBLE CAB XL 6AT 4X2 / SPORT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R505 100 |
Deposit: | 0% |
Loan Amount: | R505 100 |
Guaranteed Future Value: | R267 703 |
Interest Rate: | 6.30% |
Term: | 48 Months |
Total Repayment: | R609 875 |
2.2 TDCI DOUBLE CAB XL 6AT 4X4 / SPORT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R563 900 |
Deposit: | 0% |
Loan Amount: | R563 900 |
Guaranteed Future Value: | R298 867 |
Interest Rate: | 6.65% |
Term: | 48 months |
Total Repayment: | R686 660 |
2.2 TDCI DOUBLE CAB XLS 6AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R611 900 |
Deposit: | 0% |
Loan Amount: | R611 900 |
Guaranteed Future Value: | R324 307 |
Interest Rate: | 7.95% |
Term: | 48 Months |
Total Repayment: | R770 363 |
2.2 TDCI SINGLE CAB BASE 5MT 4X2 LR
FROM ONLY*When financed through Ford Credit
Retail Price: | R339 000 |
Deposit: | 0% |
Loan Amount: | R339 000 |
Residue Value: | 30% |
Interest Rate: | 6.90% |
Term: | 72 Months |
Total Repayment: | R441 674 |
2.2 TDCI SINGLE CAB XL 6MT 4X2 / SPORT
FROM ONLY*When financed through Ford Credit
Retail Price: | R425 400 |
Deposit: | 0% |
Loan Amount: | R425 400 |
Residue Value: | 30% |
Interest Rate: | 6.47% |
Term: | 72 Months |
Total Repayment: | R544 803 |
2.2 TDCI SINGLE CAB XL 6AT 4X2 / SPORT
FROM ONLY*When financed through Ford Credit
Retail Price: | R441 900 |
Deposit: | 0% |
Loan Amount: | R441 900 |
Residue Value: | 30% |
Interest Rate: | 6.46% |
Term: | 72 Months |
Total Repayment: | R565 457 |
2.2 TDCI SINGLE CAB XL 6MT 4X4 / SPORT
FROM ONLY*When financed through Ford Credit
Retail Price: | R490 600 |
Deposit: | 0% |
Loan Amount: | R490 600 |
Residue Value: | 30% |
Interest Rate: | 6.25% |
Term: | 72 Months |
Total Repayment: | R622 665 |
2.2 TDCI SINGLE CAB XLS 6MT 4X2
FROM ONLY*When financed through Ford Credit
ØRetail Price: | R464 500 |
Deposit: | 0% |
Loan Amount: | R464 500 |
Residue Value: | 30% |
Interest Rate: | 6.18% |
Term: | 72 Months |
Total Repayment: | R588 560 |
2.2 TDCI SINGLE CAB XLS 6AT 4X4
FROM ONLY*When financed through Ford Credit
Retail Price: | R540 200 |
Deposit: | 0% |
Loan Amount: | R540 200 |
Residue Value: | 30% |
Interest Rate: | 6.17% |
Term: | 72 Months |
Total Repayment: | R683 209 |
2.2 TDCI SUPER CAB BASE 5MT 4X2
FROM ONLY*When financed through Ford Credit
Retail Price: | R408 000 |
Deposit: | 0% |
Loan Amount: | R408 000 |
Residue Value: | 30% |
Interest Rate: | 6.77% |
Term: | 72 Months |
Total Repayment: | R527 983 |
2.2 TDCI SUPER CAB XL 6MT 4X2 / SPORT
FROM ONLY*When financed through Ford Credit
Retail Price: | R448 600 |
Deposit: | 0% |
Loan Amount: | R448 600 |
Residue Value: | 30% |
Interest Rate: | 6.40% |
Term: | 72 months |
Total Repayment: | R572 880 |
2.2 TDCI SUPER CAB XL 6AT 4X2 / SPORT
FROM ONLY*When financed through Ford Credit
Retail Price: | R462 900 |
Deposit: | 0% |
Loan Amount: | R462 900 |
Residue Value: | 30% |
Interest Rate: | 6.41% |
Term: | 72 months |
Total Repayment: | R591 015 |
2.2 TDCI SUPER CAB XL 6MT 4X4 / SPORT
FROM ONLY*When financed through Ford Credit
Retail Price: | R509 700 |
Deposit: | 0% |
Loan Amount: | R509 700 |
Residue Value: | 30% |
Interest Rate: | 6.37% |
Term: | 72 Months |
Total Repayment: | R649 220 |
2.2 TDCI SUPER CAB XLS 6AT 4X2
FROM ONLY*When financed through Ford Credit
Retail Price: | R505 800 |
Deposit: | 0% |
Loan Amount: | R505 800 |
Residue Value: | 30% |
Interest Rate: | 6.17% |
Term: | 72 months |
Total Repayment: | R639 999 |
2.2 TDCI SUPER CAB XLS 6AT 4X4
FROM ONLY*When financed through Ford Credit
Retail Price: | R567 000 |
Deposit: | 0% |
Loan Amount: | R560 400 |
Residue Value: | 30% |
Interest Rate: | 6.37% |
Term: | 72 months |
Total Repayment: | R721 617 |
2.0L Turbo DOUBLE CAB XLT 10AT 4X2
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R611 300 |
Deposit: | 0% |
Loan Amount: | R611 300 |
Guaranteed Future Value: | R323 989 |
Interest Rate: | 5.55% |
Term: | 48 Months |
Total Repayment: | R722 487 |
2.0L Turbo DOUBLE CAB XLT 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R682 300 |
Deposit: | 0% |
Loan Amount: | R682 300 |
Guaranteed Future Value: | R361 619 |
Interest Rate: | 5.80% |
Term: | 48 Months |
Total Repayment: | R811 311 |
2.0L Turbo DOUBLE CAB FX4 10AT 4X2
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R641 300 |
Deposit: | 0% |
Loan Amount: | R641 300 |
Guaranteed Future Value: | R338 889 |
Interest Rate: | 5.70% |
Term: | 48 Months |
Total Repayment: | R760 817 |
2.0L Turbo DOUBLE CAB FX4 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R712 300 |
Deposit: | 0% |
Loan Amount: | R712 300 |
Guaranteed Future Value: | R377 519 |
Interest Rate: | 5.95% |
Term: | 48 Months |
Total Repayment: | R850 194 |
2.0L BiT DOUBLE CAB WILDTRAK 10AT 4X2
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R750 300 |
Deposit: | 0% |
Loan Amount: | R750 300 |
Guaranteed Future Value: | R397 659 |
Interest Rate: | 5.95% |
Term: | 48 Months |
Total Repayment: | R895 305 |
2.0L BiT DOUBLE CAB WILDTRAK 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R806 500 |
Deposit: | 0% |
Loan Amount: | R806 500 |
Guaranteed Future Value: | R427 445 |
Interest Rate: | 6.10% |
Term: | 48 Months |
Total Repayment: | R965 932 |
2.0L BiT DOUBLE CAB THUNDER 10AT 4X2
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R783 700 |
Deposit: | 0% |
Loan Amount: | R783 700 |
Guaranteed Future Value: | R415 361 |
Interest Rate: | 6.10% |
Term: | 48 Months |
Total Repayment: | R938 711 |
2.0L BiT DOUBLE CAB THUNDER 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R839 900 |
Deposit: | 0% |
Loan Amount: | R839 900 |
Guaranteed Future Value: | R445 147 |
Interest Rate: | 6.25% |
Term: | 48 Months |
Total Repayment: | R1 009 726 |
1.5 AMBIENTE 5MT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R303 900 |
Deposit: | 0% |
Loan Amount: | R303 900 |
Guaranteed Future Value: | R162 587 |
Interest Rate: | 7.11% |
Term: | 48 months |
Total Repayment: | R376 876 |
1.5 AMBIENTE 5MT
FROM ONLY*When financed through Ford Credit
Retail Price: | R303 900 |
Deposit: | 0% |
Loan Amount: | R303 900 |
Residue Value: | 35.0% |
Interest Rate: | 6.72% |
Term: | 72 months |
Total Repayment: | R397 039 |
1.5 TDCI AMBIENTE 5MT
FROM ONLY*When financed through Ford Credit
Retail Price: | R314 900 |
Deposit: | 0% |
Loan Amount: | R314 900 |
Residue Value: | 35.0% |
Interest Rate: | 6.72% |
Term: | 72 months |
Total Repayment: | R411 207 |
1.5 AMBIENTE 6AT / Black
FROM ONLY*When financed through Ford Credit.
Retail Price: | R323 200 |
Deposit: | 0% |
Loan Amount: | R323 200 |
Residue Value: | 35% |
Interest Rate: | 6.71% |
Term: | 72 months |
Total Repayment: | R421 716 |
1.0 ECOBOOST TREND 6AT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R362 400 |
Deposit: | 0% |
Loan Amount: | R362 400 |
Guaranteed Future Value: | R193 884 |
Interest Rate: | 7.85% |
Term: | 48 months |
Total Repayment: | R457 164 |
1.0 ECOBOOST TITANIUM 6AT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R402 000 |
Deposit: | 0% |
Loan Amount: | R402 000 |
Guaranteed Future Value: | R211 050 |
Interest Rate: | 7.40% |
Term: | 48 months |
Total Repayment: | R500 261 |
1.5 AMBIENTE 5MT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R303 900 |
Deposit: | 0% |
Loan Amount: | R303 900 |
Guaranteed Future Value: | R162 587 |
Interest Rate: | 8.34% |
Term: | 48 months |
Total Repayment: | R388 975 |
1.5 TDCI AMBIENTE 5MT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R314 900 |
Deposit: | 0% |
Loan Amount: | R314 900 |
Guaranteed Future Value: | R168 472 |
Interest Rate: | 7.13% |
Term: | 48 months |
Total Repayment: | R390 531 |
1.5 AMBIENTE 6AT / Black
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R323 200 |
Deposit: | 0% |
Loan Amount: | R323 200 |
Guaranteed Future Value: | R172 912 |
Interest Rate: | 7.12% |
Term: | 48 months |
Total Repayment: | R400 646 |
5.0 GT FASTBACK 10AT 331KW
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R1 045 200 |
Deposit: | 10.0% |
Loan Amount: | R940 680 |
Guaranteed Future Value: | R512 148 |
Interest Rate: | 3.96% |
Term: | 48 months |
Total Repayment: | R1 062 839 |
5.0 GT CONVERTIBLE 10AT 331KW
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R1 115 900 |
Deposit: | 10% |
Loan Amount: | R1 004 310 |
Guaranteed Future Value: | R546 791 |
Interest Rate: | 4.25% |
Term: | 48 Months |
Total Repayment: | R1 143 694 |
2.0 TURBO XLT 10AT 4X2
FROM ONLY*When financed through Ford Credit
Retail Price: | R661 600 |
Deposit: | 0% |
Loan Amount: | R661 600 |
Residue Value: | 30.0% |
Interest Rate: | 5.99% |
Term: | 72 months |
Total Repayment: | R830 305 |
2.0 TURBO SPORT 10AT 4X2
FROM ONLY*When financed through Ford Credit
Retail Price: | R686 600 |
Deposit: | 0% |
Loan Amount: | R686 600 |
Residue Value: | 30.0% |
Interest Rate: | 6.02% |
Term: | 72 months |
Total Repayment: | R862 384 |
2.0 TURBO XLT 10AT 4X2
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R661 600 |
Deposit: | 10% |
Loan Amount: | R595 440 |
Guaranteed Future Value: | R330 800 |
Interest Rate: | 7.15% |
Term: | 48 months |
Total Repayment: | R736 352 |
2.0 BI TURBO XLT 10AT 4X2
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R718 700 |
Deposit: | 10% |
Loan Amount: | R646 830 |
Guaranteed Future Value: | R359 350 |
Interest Rate: | 6.70% |
Term: | 48 months |
Total Repayment: | R790 029 |
2.0 BI TURBO LIMITED 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R686 600 |
Deposit: | 10% |
Loan Amount: | R617 940 |
Guaranteed Future Value: | R343 300 |
Interest Rate: | 7.20% |
Term: | 48 months |
Total Repayment: | R764 991 |
2.0 TURBO SPORT 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R728 400 |
Deposit: | 10.0% |
Loan Amount: | R655 560 |
Guaranteed Future Value: | R364 200 |
Interest Rate: | 7.25% |
Term: | 48 months |
Total Repayment: | R812 462 |
2.0 BI TURBO LIMITED 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R686 600 |
Deposit: | 10% |
Loan Amount: | R617 940 |
Guaranteed Future Value: | R343 300 |
Interest Rate: | 7.20% |
Term: | 48 months |
Total Repayment: | R764 991 |
2.0 TURBO SPORT 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R728 400 |
Deposit: | 10.0% |
Loan Amount: | R655 560 |
Guaranteed Future Value: | R364 200 |
Interest Rate: | 7.25% |
Term: | 48 months |
Total Repayment: | R812 462 |
2.0 TURBO SPORT 10AT 4X4
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R848 600 |
Deposit: | 10% |
Loan Amount: | R763 740 |
Guaranteed Future Value: | R424 300 |
Interest Rate: | 6.50% |
Term: | 48 months |
Total Repayment: | R927 023 |
1.5 AMBIENTE 5MT 5DR
FROM ONLY*When financed through Ford Credit
Retail Price: | R224 600 |
Deposit: | 0% |
Loan Amount: | R224 600 |
Residue Value: | 35.0% |
Interest Rate: | 8.02% |
Term: | 72 months |
Total Repayment: | R308 108 |
1.5 TREND FREESTYLE 5MT 5DR
FROM ONLY*When financed through Ford Credit
Retail Price: | R251 600 |
Deposit: | 0% |
Loan Amount: | R251 600 |
Residue Value: | 35.0% |
Interest Rate: | 7.89% |
Term: | 72 months |
Total Repayment: | R342 835 |
1.5 TITANIUM FREESTYLE 5MT 5DR
FROM ONLY*When financed through Ford Credit
Retail Price: | R274 600 |
Deposit: | 0% |
Loan Amount: | R274 600 |
Residue Value: | 35% |
Interest Rate: | 7.78% |
Term: | 72 months |
Total Repayment: | R372 223 |
1.5 AMBIENTE 5MT 5DR
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R224 600 |
Deposit: | 0% |
Loan Amount: | R224 600 |
Guaranteed Future Value: | R112 300 |
Interest Rate: | 8.30% |
Term: | 48 months |
Total Repayment: | R287 240 |
1.5 TREND FREESTYLE 5MT 5DR
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R251 600 |
Deposit: | 0% |
Loan Amount: | R251 600 |
Guaranteed Future Value: | R127 058 |
Interest Rate: | 8.22% |
Term: | 48 months |
Total Repayment: | R320 754 |
1.5 TITANIUM FREESTYLE 5MT 5DR
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R274 600 |
Deposit: | 0% |
Loan Amount: | R274 600 |
Guaranteed Future Value: | R138 673 |
Interest Rate: | 8.15% |
Term: | 48 months |
Total Repayment: | R349 047 |
2.0D LWB BUS TREND 6AT
FROM ONLY*When financed through Ford Credit
Retail Price: | R736 800 |
Deposit: | 0% |
Loan Amount: | R735 800 |
Residue Value: | 30% |
Interest Rate: | 5.26% |
Term: | 72 months |
Total Repayment: | R901 088 |
2.0D LWB BUS TREND 6AT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R736 800 |
Deposit: | 10% |
Loan Amount: | R663 120 |
Guaranteed Future Value: | R361 032 |
Interest Rate: | 6.90% |
Term: | 48 months |
Total Repayment: | R813 194 |
2.0D SWB BUS LIMITED 6AT
FROM ONLY*When financed on Ford OPTIONS through Ford Credit
Retail Price: | R779 500 |
Deposit: | 10% |
Loan Amount: | R701 550 |
Guaranteed Future Value: | R381 955 |
Interest Rate: | 7.40% |
Term: | 48 months |
Total Repayment: | R871 414 |